%PDF-1.4
%ÐÕÑ™
1 0 obj
<<
/Author (printti1)
/CreationDate (D:20261023125459+03'00')
/Creator (Adobe InDesign 21.6 \(Windows\))
/ModDate (D:20261023135729+03'00')
/Producer (Adobe PDF Library 18.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (fi-FI)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 10538
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
printti1
2026-10-23T12:54:59+03:00
2026-10-23T12:55:02+03:00
Adobe InDesign 21.6 (Windows)
2026-10-23T13:57:29+03:00
uuid:16a3000a-38fe-43de-8f3a-23e4c80a1107
xmp.did:d54dd79a-4e5b-477d-89a9-eeecc87a9312
xmp.id:721714fd-d1dc-4e41-991a-60831b82ed8d
proof:pdf
xmp.iid:e82d74ae-7244-af42-b298-00df404db0a4
xmp.did:4ed5d82a-1dc4-d643-a4f8-73f2d0e33666
xmp.did:d54dd79a-4e5b-477d-89a9-eeecc87a9312
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 21.6 (Windows)
/
2026-10-23T12:54:59+03:00
Adobe PDF Library 18.0
False
Bello
1.110
0
0
--
TrueType
63351199
Bello-Script
63351199
Corporate S
001.004
0
0
URW
OpenType - TT
3219489213
CorporateS-Bold
3219489213
Corporate S
001.004
0
0
URW
OpenType - TT
455485196
CorporateS-Light
455485196
Corporate S
001.004
0
0
URW
OpenType - TT
688833945
CorporateS-DemiItalic
688833945
Corporate S
001.004
0
0
URW
OpenType - TT
1543846825
CorporateS-Demi
1543846825
Corporate S
001.004
0
0
URW
OpenType - TT
3183461837
CorporateS-ExtraBold
3183461837
Corporate S
001.004
0
0
URW
OpenType - TT
3726161740
CorporateS-LightItalic
3726161740
Wingdings 3
5.03
0
0
Bigelow And Holmes
OpenType - TT
2736056821
Wingdings3
2736056821
endstream
endobj
4 0 obj
<<
/Count 1
/Kids [6 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 7 0 R
/K 8 0 R
/ParentTree 9 0 R
/ParentTreeNextKey 1
/RoleMap 10 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/CropBox [0.0 0.0 595.276 793.701]
/Group 19 0 R
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2952
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 52
/PageItemUIDToLocationDataMap <<
/0 [2954 1 4 -245.447 326.316 -210.912 360.85 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/1 [2955 2 4 -232.874 326.387 -210.912 359.531 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/2 [2956 3 4 -245.447 327.634 -215.657 359.327 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/3 [2957 4 4 -205.16 340.644 -201.659 346.551 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/4 [2958 5 4 -201.108 342.267 -196.874 346.508 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/5 [2959 6 4 -196.331 342.309 -193.016 346.516 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/6 [2960 7 4 -192.44 342.258 -186.107 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/7 [2961 8 4 -185.571 342.326 -182.349 346.508 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/8 [2962 9 4 -181.764 342.258 -177.539 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/9 [2963 10 4 -174.963 340.729 -169.752 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/10 [2964 11 4 -169.141 342.335 -165.69 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/11 [2965 12 4 -165.265 342.258 -158.933 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/12 [2966 13 4 -158.49 342.258 -152.158 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/13 [2967 14 4 -151.631 342.335 -148.18 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/14 [2968 15 4 -147.549 342.258 -144.813 346.525 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/15 [2969 16 4 -144.142 340.66 -142.239 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/16 [2970 17 4 -141.731 340.703 -138.28 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/17 [2972 18 4 -137.769 340.703 -134.319 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/18 [2973 19 4 -133.953 340.66 -129.677 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/19 [2974 20 4 -129.271 340.703 -125.82 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/20 [2975 21 4 -125.395 342.275 -122.454 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/21 [2976 22 4 -122.165 340.754 -120.261 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/22 [2977 23 4 -119.811 340.66 -117.907 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/23 [2978 24 4 -117.476 340.754 -115.572 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/24 [2979 25 4 -115.105 340.754 -113.201 346.449 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/25 [2980 26 4 -112.751 341.196 -110.464 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/26 [2981 27 4 -110.124 341.196 -107.838 346.5 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/27 [2982 28 4 -107.395 342.309 -104.08 346.516 0.0 1.0 -1.0 0.0 -77.9297 300.334]
/28 [2984 29 4 -208.991 -342.332 445.797 639.112 0.950241 -0.311508 0.311508 0.950241 -1605.93 471.453]
/29 [2985 30 4 -209.764 -637.351 375.381 604.921 0.950241 -0.311508 0.311508 0.950241 -1752.51 538.692]
/30 [3010 31 2 -246.614 -148.35 190.866 -34.1542 1.0 0.0 0.0 1.0 -25.5118 -2.45808]
/31 [3057 34 4 -261.638 -36.53 180.567 -16.215 1.0 0.0 0.0 1.0 -15.0236 -157.002]
/32 [3058 35 2 -248.862 -32.3014 -55.5322 -16.9237 1.0 0.0 0.0 1.0 35.055 -18.5841]
/33 [3081 36 4 -22.9708 0.0 -22.4708 187.087 1.0 0.0 0.0 1.0 -5.71292 -1102.42]
/34 [3082 37 0 -248.862 -365.079 -104.08 -221.344 1.0 0.0 0.0 1.0 -176.471 -293.211]
/35 [3087 39 2 -77.393 -340.361 136.865 -238.356 1.0 0.0 0.0 1.0 412.911 -162.362]
/36 [3110 40 2 -246.614 -172.913 248.849 -144.749 1.0 0.0 0.0 1.0 194.285 -132.657]
/37 [6594 33 2 -246.614 0.0 207.854 219.685 1.0 0.0 0.0 1.0 -82.2047 -626.457]
/38 [6660 42 2 -246.614 217.984 153.071 303.023 1.0 0.0 0.0 1.0 -43.7803 341.781]
/39 [6738 52 4 -246.614 -396.85 -246.614 396.85 1.0 0.0 0.0 1.0 -246.614 0.0]
/40 [6741 32 2 -246.614 -200.927 258.52 -185.494 1.0 0.0 0.0 1.0 23.1307 -36.7371]
/41 [6792 41 2 106.56 -259.446 207.798 -200.927 0.996918 -0.0784607 0.0784607 0.996918 277.171 -220.395]
/42 [6838 44 2 326.362 242.362 555.047 287.643 1.0 0.0 0.0 1.0 460.724 297.99]
/43 [6844 43 4 318.425 231.496 547.11 282.52 1.0 0.0 0.0 1.0 303.118 26.7528]
/44 [6870 38 4 -248.862 -365.079 -104.08 -221.344 0.157593 0.0 0.0 0.157593 -261.279 -378.475]
/45 [6899 45 2 -1080.0 -285.354 -737.008 380.787 1.0 0.0 0.0 1.0 -908.504 47.7165]
/46 [6905 46 4 490.394 -351.496 645.695 -197.906 1.0 0.0 0.0 1.0 525.569 -1267.45]
/47 [6909 47 2 509.236 -308.178 628.607 -214.701 1.0 0.0 0.0 1.0 583.09 -260.73]
/48 [6940 48 4 136.865 260.503 239.26 362.898 1.0 0.0 0.0 1.0 -298.199 350.222]
/49 [6960 49 2 147.739 280.914 228.526 365.953 1.0 0.0 0.0 1.0 188.133 323.434]
/50 [6990 50 2 -689.764 -394.961 -359.055 377.953 1.0 0.0 0.0 1.0 -614.764 -319.961]
/51 [6997 51 2 -943.937 255.118 -715.252 312.945 1.0 0.0 0.0 1.0 -809.575 323.291]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 20 0 R
/GS1 21 0 R
/GS2 22 0 R
>>
/Font <<
/TT0 23 0 R
/T1_0 24 0 R
/T1_1 25 0 R
/T1_2 26 0 R
/T1_3 27 0 R
/T1_4 28 0 R
/T1_5 29 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 30 0 R
>>
/Shading <<
/Sh0 31 0 R
/Sh1 32 0 R
/Sh2 33 0 R
/Sh3 34 0 R
/Sh4 35 0 R
/Sh5 36 0 R
/Sh6 37 0 R
/Sh7 38 0 R
/Sh8 39 0 R
/Sh9 40 0 R
/Sh10 41 0 R
/Sh11 42 0 R
>>
/XObject <<
/Fm0 43 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
7 0 obj
<<
/A3 <<
/LineHeight 44.3042
/O /Layout
>>
/A0 <<
/LineHeight 10.0
/O /Layout
>>
/A9 <<
/LineHeight 11.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
>>
/Pa2 <<
/LineHeight 12.0
/O /Layout
/SpaceBefore 8.0
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
>>
>>
endobj
8 0 obj
<<
/K 44 0 R
/Lang (en-GB)
/P 5 0 R
/S /Document
>>
endobj
9 0 obj
<<
/Nums [0 45 0 R]
>>
endobj
10 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
11 0 obj
<<
/Filter /FlateDecode
/Length 3469
>>
stream
H‰ÄWM�%G¼¿_ÑàõTÖwI–%B8 Ö
ÛȳX6‹ÿžˆÈªê·ëÑŒ}â2Óñºª:3232ëéW?~üÇ×_½ÿx|ñÅÓ»wßÿçøkgµ|¤tæâÑÇ™B‰Gç(£{úãñôû¯þûý¿?_~ùî7¿>n?ÜÂŽ2Ê[=ÚHgvüø÷Û_ŽÞ¯Âþ¤||w{úÝŸÃñÍ¿n?zƒ¿ž¡âƒíLÖËñþƒŽûpëgýHgÍã°xŽa‡áèܘ”ÓãY
Öß*Æ#ö³bái) ¯º÷rÒt¸b™ï
Û+qÂawgI�0„
˜ÎhXmg�«ùC*ú¡�ãùvÇCìüRÄGñ°ŽÃóqŸÖ¸iÜÜÏÚÁO”ãî¾ÜéL—Û~|‰åˆìøË:ÀàPöä{pDÇ^PÐ``ËÜk†Ì³Êåv&½M‚ "”\ÎæßʹúkKÊŠ 6�˜jžGç,JC›Ì¤F˜C9>3œË¢Ó“Ág`…eDÔ ZS§puÁêh ¦i{U‰?D…%žfFXùñ¡]‘Þ+†õl02‚«�ä³X=bÁ‘p›‹ð®a'ƒ æàDÅ;¤×™àjÌÈ;2ÖaW8ke¤‘y8f¤Vð.‡|´I*BßñS)²±ṉ!ÖŠ¶Áø4ŽO9xûúö§Ûoÿ€âxúi…U
z‘ñ¡Âã‡k†„|¡ÄH`U%ÏwÕÓìm¨>¤ìØÕã©¶o¦áLÊ»gé}Wüô”Ù±ÁÄ
/7# bôŵT’\B&æl�ú±2YQ(É£c%G½)q:FüÊ;釈Ũ3‹:Ö–sÔ!v+Ö"+w"6"+vx "UŒÄÁ�V;êi=ÑÓ�Yvf´õÛW!©ƒ4¥ÂÌëGO ‡G�fÆKZwÉR©µ#}z #+`‚5 ˆ»
ØÇ¤4˜i0_Л„܆~¡ÎMïQ¿ÕIíClM°DSK'Á> KrN:#^ñsV>æB–‘ æd3W½0Á«×•
ü¢ŽXÙ¬X¼60ЬŽ)-,xÔI¶)n$vEó7Ml‰ÑÊ£ ED¼‡%RˆpÆ OZËîA�¢ùZ4Gp¯0 Lƒ¹7Ž‚O•úbãú¼7]ÁÅY¹ñ¬HuhJAš€_ž›’a.CQß„]‰‹ZAhc+*æðÙm=¿¿Á9K‚ý z³ýÌÀ2G0SoRâs…2±-òy”¨ÃZ3¶@‰”iúrb2²¡·Æà›—Š�•ž:WõÄ¿æÚ–•x½ðx+d§! Ûê~n±k2maI1ƒ;(
¦Yw¹(Un‘Ge5¶˜ žd”~¬³‰p T|(q¹ "U)Y
ŸGPýYF¦…m2˜oOÉ{…#æ=ó/OVVrZ†ŸU]ÍŠ#†áÂÜU¼¥Ëa$"[?ìm\ZÀ{4|(X¹ÌOEŠ·´«Žä0