%PDF-1.4
%љ
1 0 obj
<<
/Author (printti1)
/CreationDate (D:20251031141341+02'00')
/Creator (Adobe InDesign 20.5 \(Windows\))
/ModDate (D:20251110121217+02'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (fi-FI)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 10538
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
printti1
2025-10-31T14:13:41+02:00
2025-10-31T14:13:44+02:00
Adobe InDesign 20.5 (Windows)
2025-11-10T12:12:17+02:00
uuid:81db0d86-400d-4ef9-bf8a-baa7fec80ffb
xmp.did:d54dd79a-4e5b-477d-89a9-eeecc87a9312
xmp.id:d2b6a8b5-0f30-bd4d-aa83-1678916feffe
proof:pdf
xmp.iid:b7777b66-efe4-164e-b339-fd6428cc398c
xmp.did:a0e58c19-843e-a549-905a-9cb6d71de705
xmp.did:d54dd79a-4e5b-477d-89a9-eeecc87a9312
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 20.5 (Windows)
/
2025-10-31T14:13:41+02:00
Adobe PDF Library 17.0
False
Bello
1.110
0
0
--
TrueType
63351199
Bello-Script
63351199
Corporate S
001.004
0
0
URW
OpenType - TT
3219489213
CorporateS-Bold
3219489213
Corporate S
001.004
0
0
URW
OpenType - TT
455485196
CorporateS-Light
455485196
Corporate S
001.004
0
0
URW
OpenType - TT
688833945
CorporateS-DemiItalic
688833945
Corporate S
001.004
0
0
URW
OpenType - TT
1543846825
CorporateS-Demi
1543846825
Corporate S
001.004
0
0
URW
OpenType - TT
3183461837
CorporateS-ExtraBold
3183461837
Corporate S
001.004
0
0
URW
OpenType - TT
3726161740
CorporateS-LightItalic
3726161740
Wingdings 3
5.03
0
0
Bigelow And Holmes
OpenType - TT
2736056821
Wingdings3
2736056821
endstream
endobj
4 0 obj
<<
/Count 1
/Kids [6 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 7 0 R
/K 8 0 R
/ParentTree 9 0 R
/ParentTreeNextKey 1
/RoleMap 10 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/CropBox [0.0 0.0 595.276 793.701]
/Group 19 0 R
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2952
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 52
/PageItemUIDToLocationDataMap <<
/0 [2954.0 1.0 4.0 -245.447 341.34 -210.912 375.874 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/1 [2955.0 2.0 4.0 -232.874 341.411 -210.912 374.555 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/2 [2956.0 3.0 4.0 -245.447 342.658 -215.657 374.352 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/3 [2957.0 4.0 4.0 -205.16 355.668 -201.659 361.575 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/4 [2958.0 5.0 4.0 -201.108 357.291 -196.874 361.532 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/5 [2959.0 6.0 4.0 -196.331 357.333 -193.016 361.54 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/6 [2960.0 7.0 4.0 -192.44 357.282 -186.107 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/7 [2961.0 8.0 4.0 -185.571 357.35 -182.349 361.532 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/8 [2962.0 9.0 4.0 -181.764 357.282 -177.539 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/9 [2963.0 10.0 4.0 -174.963 355.753 -169.752 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/10 [2964.0 11.0 4.0 -169.141 357.359 -165.69 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/11 [2965.0 12.0 4.0 -165.265 357.282 -158.933 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/12 [2966.0 13.0 4.0 -158.49 357.282 -152.158 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/13 [2967.0 14.0 4.0 -151.631 357.359 -148.18 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/14 [2968.0 15.0 4.0 -147.549 357.282 -144.813 361.55 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/15 [2969.0 16.0 4.0 -144.142 355.684 -142.239 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/16 [2970.0 17.0 4.0 -141.731 355.727 -138.28 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/17 [2972.0 18.0 4.0 -137.769 355.727 -134.319 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/18 [2973.0 19.0 4.0 -133.953 355.684 -129.677 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/19 [2974.0 20.0 4.0 -129.271 355.727 -125.82 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/20 [2975.0 21.0 4.0 -125.395 357.299 -122.454 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/21 [2976.0 22.0 4.0 -122.165 355.778 -120.261 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/22 [2977.0 23.0 4.0 -119.811 355.684 -117.907 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/23 [2978.0 24.0 4.0 -117.476 355.778 -115.572 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/24 [2979.0 25.0 4.0 -115.105 355.778 -113.201 361.473 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/25 [2980.0 26.0 4.0 -112.751 356.22 -110.464 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/26 [2981.0 27.0 4.0 -110.124 356.22 -107.838 361.524 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/27 [2982.0 28.0 4.0 -107.395 357.333 -104.08 361.54 0.0 1.0 -1.0 0.0 -77.9297 315.358]
/28 [2984.0 29.0 4.0 -208.991 -342.332 445.797 639.112 0.950241 -0.311508 0.311508 0.950241 -1605.93 471.453]
/29 [2985.0 30.0 4.0 -209.764 -637.351 375.381 604.921 0.950241 -0.311508 0.311508 0.950241 -1752.51 538.692]
/30 [3010.0 31.0 2.0 -246.614 -148.35 190.866 -34.1542 1.0 0.0 0.0 1.0 -25.5118 -2.45808]
/31 [3057.0 34.0 4.0 -261.638 -36.53 180.567 -16.215 1.0 0.0 0.0 1.0 -15.0236 -157.002]
/32 [3058.0 35.0 2.0 -248.862 -32.3014 -55.5322 -16.9237 1.0 0.0 0.0 1.0 35.055 -18.5841]
/33 [3081.0 36.0 4.0 -22.9708 0.0 -22.4708 250.394 1.0 0.0 0.0 1.0 -5.71292 -1102.42]
/34 [3082.0 37.0 0.0 -248.862 -365.079 -104.08 -221.344 1.0 0.0 0.0 1.0 -176.471 -293.211]
/35 [3087.0 39.0 2.0 -77.393 -340.361 136.865 -238.356 1.0 0.0 0.0 1.0 412.911 -162.362]
/36 [3110.0 40.0 2.0 -246.614 -172.913 248.849 -144.749 1.0 0.0 0.0 1.0 194.285 -132.657]
/37 [6594.0 33.0 2.0 -246.614 0.0 207.854 267.749 1.0 0.0 0.0 1.0 -82.2047 -626.457]
/38 [6660.0 42.0 2.0 -246.614 257.681 153.071 342.721 1.0 0.0 0.0 1.0 -43.7803 381.479]
/39 [6738.0 52.0 4.0 -246.614 -396.85 -246.614 396.85 1.0 0.0 0.0 1.0 -246.614 0.0]
/40 [6741.0 32.0 2.0 -246.614 -200.927 258.52 -185.494 1.0 0.0 0.0 1.0 23.1307 -36.7371]
/41 [6792.0 41.0 2.0 106.56 -259.446 207.798 -200.927 0.996918 -0.0784607 0.0784607 0.996918 277.171 -220.395]
/42 [6838.0 44.0 2.0 326.362 242.362 555.047 287.643 1.0 0.0 0.0 1.0 460.724 297.99]
/43 [6844.0 43.0 4.0 318.425 231.496 547.11 282.52 1.0 0.0 0.0 1.0 303.118 26.7528]
/44 [6870.0 38.0 4.0 -248.862 -365.079 -104.08 -221.344 0.157593 0.0 0.0 0.157593 -261.279 -378.475]
/45 [6899.0 45.0 2.0 -1080.0 -285.354 -737.008 380.787 1.0 0.0 0.0 1.0 -908.504 47.7165]
/46 [6905.0 46.0 4.0 490.394 -351.496 645.695 -197.906 1.0 0.0 0.0 1.0 525.569 -1267.45]
/47 [6909.0 47.0 2.0 509.236 -308.178 628.607 -214.701 1.0 0.0 0.0 1.0 583.09 -260.73]
/48 [6940.0 48.0 4.0 156.125 194.751 258.52 297.146 1.0 0.0 0.0 1.0 -278.94 284.47]
/49 [6960.0 49.0 2.0 166.999 215.162 247.786 300.201 1.0 0.0 0.0 1.0 207.392 257.681]
/50 [6990.0 50.0 2.0 -689.764 -394.961 -359.055 377.953 1.0 0.0 0.0 1.0 -614.764 -319.961]
/51 [6997.0 51.0 2.0 -943.937 255.118 -715.252 312.945 1.0 0.0 0.0 1.0 -809.575 323.291]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 20 0 R
/GS1 21 0 R
/GS2 22 0 R
>>
/Font <<
/TT0 23 0 R
/T1_0 24 0 R
/T1_1 25 0 R
/T1_2 26 0 R
/T1_3 27 0 R
/T1_4 28 0 R
/T1_5 29 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 30 0 R
>>
/Shading <<
/Sh0 31 0 R
/Sh1 32 0 R
/Sh2 33 0 R
/Sh3 34 0 R
/Sh4 35 0 R
/Sh5 36 0 R
/Sh6 37 0 R
/Sh7 38 0 R
/Sh8 39 0 R
/Sh9 40 0 R
/Sh10 41 0 R
/Sh11 42 0 R
>>
/XObject <<
/Fm0 43 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
7 0 obj
<<
/A3 <<
/LineHeight 44.3042
/O /Layout
>>
/A0 <<
/LineHeight 10.0
/O /Layout
>>
/A9 <<
/LineHeight 11.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
>>
/Pa2 <<
/LineHeight 12.0
/O /Layout
/SpaceBefore 8.0
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
>>
>>
endobj
8 0 obj
<<
/K 44 0 R
/Lang (en-GB)
/P 5 0 R
/S /Document
>>
endobj
9 0 obj
<<
/Nums [0 45 0 R]
>>
endobj
10 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
11 0 obj
<<
/Filter /FlateDecode
/Length 3468
>>
stream
HWˎ-9ܟ8N-FbBbb M_F3\${""muϬtW]L?W_={?qVˇ3jGg
%#rop|_pG8(glh#-_o:y3
g7um51qt